<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//finances.bj/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://finances.bj/</loc>
		<lastmod>2026-08-28T17:29:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/direction-generale-des-affaires-economiques-dgae/</loc>
		<lastmod>2015-09-29T16:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/06/black-calculator-near-ballpoint-pen-on-white-printed-paper-53621.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/direction-generale-du-budget-dgb/</loc>
		<lastmod>2015-09-29T16:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2020/01/dpbep_2016-18_version_05.06_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/direction-generale-des-affaires-economiques-dgae-2/</loc>
		<lastmod>2015-09-29T16:23:55+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2020/01/Notes-de-Conjoncture-de-Juin-2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/debat-dorientation-budgetaire-2016/</loc>
		<lastmod>2016-07-18T16:50:57+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/10/images.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/1152-2/</loc>
		<lastmod>2016-08-04T16:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/09/numbers-money-calculating-calculation-3305.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/lancement-de-lexecution-du-budget-de-letat-gestion-2017/</loc>
		<lastmod>2017-01-27T10:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/12/lancement_budget1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/arrete-n261-portant-repartition-des-dotations-du-fadec-au-titre-de-la-gestion-2017/</loc>
		<lastmod>2017-05-30T16:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/08/270-jira0276-jj.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/lancement-du-concours-de-recrutement-des-inspecteurs-des-finances/</loc>
		<lastmod>2017-08-17T16:28:49+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/10/emploi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/avis-dappel-doffres-cession-des-usines-de-transformation-de-produits-agricoles-et-des-rizeries-de-malanville-et-de-glazoue/</loc>
		<lastmod>2017-08-22T16:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2018/05/t%C3%A9l%C3%A9chargement.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/pdf.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/signature-daccord-de-pret-entre-la-banque-ouest-africaine-de-developpement-et-letat-beninois/</loc>
		<lastmod>2017-10-31T09:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/12/accord_boad_12_09_2017.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/communique-obtention-du-quitus-fiscal-pour-les-elections-legislatives/</loc>
		<lastmod>2018-01-16T10:20:17+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2018/01/v211batch11-aum-596-vote_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/lien-de-telechargement-du-repertoire-des-prix-sur-mobile/</loc>
		<lastmod>2018-02-03T16:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2018/02/rm22-kwan-026-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/partage-dexperiences-sur-les-partenariats-public-prive-ppp-pour-les-pays-francophones-a-faible-revenu/</loc>
		<lastmod>2018-02-26T09:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/12/image_ppp1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/signature-de-conventions-de-financement-entre-le-benin-et-la-france/</loc>
		<lastmod>2018-03-07T09:52:02+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/12/signature_convention_france_benin_05mars2018_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/signature-de-conventions-de-financement-entre-le-benin-et-la-france/</loc>
		<lastmod>2018-03-07T09:52:02+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/12/signature_convention_france_benin_05mars2018_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/avis-dattribution-dun-marche-de-services/</loc>
		<lastmod>2018-03-08T16:11:11+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2018/05/t%C3%A9l%C3%A9chargement.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/pdf.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/avis-de-recrutement-repasoc/</loc>
		<lastmod>2018-03-15T16:04:22+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/10/emploi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/pdf.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/modernisation-de-ladministration-fiscale-la-direction-generale-des-impots-lance-le-sigtas-et-e-services/</loc>
		<lastmod>2018-03-16T09:50:24+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/10/images.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/guide-dutilisation-des-services-en-ligne/</loc>
		<lastmod>2018-03-16T15:58:30+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2020/01/image_guide.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/rapport-dexecution-au-31-decembre-2017-du-budget-de-letat-gestion-2017-et-sa-version-citoyenne/</loc>
		<lastmod>2018-03-28T15:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/08/O6PHHI0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/pdf.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/pdf.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/note-explicative-sur-le-budget-de-letat-gestion-2018/</loc>
		<lastmod>2018-03-28T15:48:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/quintessence-sur-la-tvm-et-les-montants-a-payer/</loc>
		<lastmod>2018-04-05T15:36:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/le-mef-dresse-le-bilan-du-president-et-du-gouvernement-deux-ans-apres-son-arrivee-au-pouvoir/</loc>
		<lastmod>2018-04-18T09:48:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/marches-de-services-avis-relatif-aux-candidats-retenus-sur-la-liste-restreinte/</loc>
		<lastmod>2018-05-02T15:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/pdf.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/pekin-le-10-mai-2018-atelier-sur-le-theme-emplois-et-transformation-economique-organise-par-la-banque-mondiale-et-luniversite-de-pekin-avec-la-participation-du-ministre-de-leconomi/</loc>
		<lastmod>2018-05-14T09:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/12/mef_pekin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/pekin-le-10-mai-2018-atelier-sur-le-theme-emplois-et-transformation-economique-organise-par-la-banque-mondiale-et-luniversite-de-pekin-avec-la-participation-du-ministre-de-leconomi/</loc>
		<lastmod>2018-05-14T09:46:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/rapports-generaux-des-commissaires-aux-comptes-de-quelques-structures-de-letat-cobenam-insae-et-pac/</loc>
		<lastmod>2018-05-19T15:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/pdf.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/pdf.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/pdf.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/pdf.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/tdr-pour-le-recrutement-dun-specialiste-en-passation-de-marches-publics-a-lut-fed/</loc>
		<lastmod>2018-05-24T15:03:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/default.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/appel-a-propositions-restreint-pour-lappui-aux-initiatives-de-la-societe-civile-en-vue-de-lamelioration-des-services-de-base-aux-populations-et-le-developpement-economique-et-social-inclusif-au-ni/</loc>
		<lastmod>2018-05-24T15:06:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/pdf.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/pdf.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/doc.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/xls.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/doc.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/pdf.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/doc.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/pdf.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/pdf.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/doc.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/doc.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/doc.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/doc.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/doc.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/doc.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/xls.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/doc.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/pdf.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/recrutement-dun-chef-de-projet-regisseur-pour-le-programme-dappui-a-la-justice-paj/</loc>
		<lastmod>2018-06-06T16:36:41+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/10/emploi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/recrutement-dun-chef-de-projet-regisseur-pour-le-programme-dappui-a-la-justice-paj/</loc>
		<lastmod>2018-06-06T16:36:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/note-de-conjoncture-matieres-premieres-et-marches-de-change-mars-2018/</loc>
		<lastmod>2018-06-07T14:57:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/signature-dun-accord-de-financement-de-220-millions-de-dollars-pour-le-programme-dacces-a-leau-potable-en-milieu-rural-entre-le-gouvernement-du-benin-et-la-banque-mondiale/</loc>
		<lastmod>2018-06-15T09:44:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/renforcement-de-la-cooperation-bilaterale-entre-le-benin-et-le-japon/</loc>
		<lastmod>2018-06-21T09:41:18+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/12/visite_mef_japon_19062018_actu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/renforcement-de-la-cooperation-bilaterale-entre-le-benin-et-le-japon/</loc>
		<lastmod>2018-06-21T09:41:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/changement-de-lannee-de-base-des-comptes-nationaux-du-benin/</loc>
		<lastmod>2018-06-27T09:39:36+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/12/benin_revele.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/changement-de-lannee-de-base-des-comptes-nationaux-du-benin/</loc>
		<lastmod>2018-06-27T09:39:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/document-de-programmation-budgetaire-et-economique-pluriannuelle-2019-2021/</loc>
		<lastmod>2018-06-27T14:33:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/pdf.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/appel-a-propositions-ap2018-repasoc-reponses-aux-questions/</loc>
		<lastmod>2018-06-28T14:28:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finances.bj/old/typo3/sysext/frontend/Resources/Public/Icons/FileIcons/pdf.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/rapport-des-commissaires-aux-comptes-sur-les-etats-financiers-annuels-exercice-clos-le-31-decembre-2016/</loc>
		<lastmod>2018-06-29T14:24:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/rapport-dexecution-du-budget-de-letat-au-31-mars-gestion-2018/</loc>
		<lastmod>2018-06-29T14:26:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/entree-en-vigueur-du-code-de-bon-usage-des-ressources-informatiques-electroniques-et-numeriques-du-ministere-de-leconomie-et-des-finances/</loc>
		<lastmod>2018-07-02T14:20:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/entree-en-vigueur-du-code-de-bon-usage-des-ressources-informatiques-electroniques-et-numeriques-du-ministere-de-leconomie-et-des-finances/</loc>
		<lastmod>2018-07-02T14:20:36+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2018/07/bandwidth-close-up-computer-connection-1148820.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/romuald-wadagni-designe-pour-deux-02-ans-president-du-conseil-des-ministres-de-luemoa/</loc>
		<lastmod>2018-07-06T09:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/12/photo_mef_w2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/romuald-wadagni-designe-pour-deux-02-ans-president-du-conseil-des-ministres-de-luemoa/</loc>
		<lastmod>2018-07-06T09:37:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/le-fonds-monetaire-international-fmi-complete-la-deuxieme-revue-de-l-accord-au-titre-de-la-facilite-elargie-de-credit-et-accorde-un-decaissement-immediat-de-22-4-millions-de-dollars-pres/</loc>
		<lastmod>2018-07-06T14:18:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/avec-la-note-b-le-benin-se-positionne-dans-le-peloton-de-tete-des-pays-dafrique-notes-par-sp/</loc>
		<lastmod>2018-07-08T11:55:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/le-groupe-de-la-banque-mondiale-se-dote-dun-nouveau-cadre-de-partenariat-avec-le-benin/</loc>
		<lastmod>2018-07-09T11:50:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/le-benin-modernise-sa-chaine-de-passation-des-marches-publics-sous-lautorite-du-president-talon/</loc>
		<lastmod>2018-07-25T11:46:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.finances.bj/old/fileadmin/user_upload/pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/fileadmin/user_upload/pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.finances.bj/old/fileadmin/user_upload/pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/sollicitation-de-manifestation-dinteret-copie-1/</loc>
		<lastmod>2018-09-03T11:30:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/en-execution-de-la-mission-qui-nous-a-ete-confiee-par-decret-n2016-209-du-04-avril-2016-nous-vous-presentons-notre-rapport-sur-le-projet-detats-financiers-pour-la-societe-beninoise-de-manutent/</loc>
		<lastmod>2018-09-19T11:14:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/gestion-fonciere-et-domaniale-lexperience-de-landf-inspire-le-togo/</loc>
		<lastmod>2018-09-20T09:34:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/avis-dappel-public-relatif-au-systeme-national-dintegrite/</loc>
		<lastmod>2018-09-22T11:34:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/sogema-rapport-des-commissaires-aux-comptes-gestion-2016/</loc>
		<lastmod>2018-09-25T10:22:28+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/09/marche-dantokpa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/sogema-rapport-des-commissaires-aux-comptes-gestion-2016/</loc>
		<lastmod>2018-09-25T10:22:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/sogema-rapport-des-commissaires-aux-comptes-gestion-2016-2/</loc>
		<lastmod>2018-09-25T11:08:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/cobenam-rapport-des-commissaires-aux-comptes-exercice-clos-le-31-decembre-2017/</loc>
		<lastmod>2018-09-28T10:58:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/sbee-rapport-des-commissaires-aux-comptes-exercice-clos-le-31-decembre-2017/</loc>
		<lastmod>2018-09-29T10:55:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/soneb-rapport-des-commissaires-aux-comptes-exercice-clos-le-31-decembre-2017/</loc>
		<lastmod>2018-09-29T11:03:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/un-tournoi-de-maracana-brise-les-barrieres-entre-les-ministeres-ivoirien-et-beninois-de-leconomie-3/</loc>
		<lastmod>2018-10-07T09:32:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/onab-rapport-des-commissaires-aux-comptes-exercice-clos-le-31-decembre-2017/</loc>
		<lastmod>2018-10-09T11:16:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/le-conseil-dadministration-du-fmi-acheve-la-troisieme-revue-de-laccord-avec-le-benin-au-titre-de-la-facilite-elargie-de-credit-et-approuve-un-decaissement-de-220-millions-de-dollars/</loc>
		<lastmod>2018-10-10T09:23:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/le-benin-retenu-avec-le-rwanda-parmi-les-5-pays-au-monde-pour-beneficier-dun-soutien-du-fmi-pour-atteindre-les-objectifs-de-developpement-durable-odd/</loc>
		<lastmod>2018-10-10T15:27:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/rapport-annuel-dexecution-du-programme-dinvestissements-publics-gestion-2017/</loc>
		<lastmod>2018-10-15T10:50:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/appel-a-soumission-darticles-de-rapef/</loc>
		<lastmod>2018-10-15T10:52:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/recrutement-a-la-cedeao2/</loc>
		<lastmod>2018-10-17T10:05:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/le-benin-leve-260-millions-deuros-pour-reduire-le-poids-du-service-de-la-dette-et-ainsi-financer-des-depenses-sociales-prioritaires/</loc>
		<lastmod>2018-10-18T10:02:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/projet-de-loi-de-finances-gestion-2019-budget-du-citoyen/</loc>
		<lastmod>2018-10-18T10:19:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/rapport-des-commissaires-aux-comptes-exercice-clos-le-31-decembre-2017sonacop/</loc>
		<lastmod>2018-10-24T09:52:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/sobemap-rapport-des-commissaires-aux-comptes-exercice-clos-le-31-decembre-2017/</loc>
		<lastmod>2018-10-25T11:10:36+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/08/ob_bc75ea_manutention.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/sobemap-rapport-des-commissaires-aux-comptes-exercice-clos-le-31-decembre-2017/</loc>
		<lastmod>2018-10-25T11:10:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/3eme-revue-du-programme-du-benin-avec-le-fmi-la-bonne-sante-de-leconomie-appreciee/</loc>
		<lastmod>2018-10-28T09:15:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/forum-du-45eme-anniversaire-de-la-boad-le-ministre-wadagni-plaide-pour-la-priorisation-des-projets-a-fort-contenu-local/</loc>
		<lastmod>2018-11-16T09:13:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/semaine-de-linclusion-financiere-dans-luemoa/</loc>
		<lastmod>2018-11-27T09:29:04+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2020/01/mef_sem_inclusion.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2020/01/gouverneur.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/semaine-du-numerique-la-direction-generale-des-impots-presente-ses-innovations-digitales/</loc>
		<lastmod>2018-11-30T09:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2018/11/49064668836_38b2fc583f_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/semaine-du-numerique-la-direction-generale-des-impots-presente-ses-innovations-digitales/</loc>
		<lastmod>2018-11-30T09:25:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/avis-de-manifestation-dinteret-pour-la-selection-dun-consultant-firme-pour-levaluation-de-lintegrite-des-infrastructures-des-technologies-de-linformation-de-la-cedeao/</loc>
		<lastmod>2018-12-12T09:10:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/synthese-conjoncturelle-du-mois-doctobre-2018/</loc>
		<lastmod>2018-12-12T09:19:41+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/09/numbers-money-calculating-calculation-3305.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/synthese-conjoncturelle-du-mois-doctobre-2018/</loc>
		<lastmod>2018-12-12T09:19:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/discours-du-dc-mef-a-loccasion-du-lancement-de-lexecution-du-budget-de-letat-gestion-2019/</loc>
		<lastmod>2019-01-04T10:13:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/le-benin-leve-127-millions-deuros-pour-financer-le-projet-de-lassurance-pour-le-renforcement-du-capital-humain/</loc>
		<lastmod>2019-01-11T15:46:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/communique-obtention-du-quitus-fiscal-pour-les-elections-legislatives-2/</loc>
		<lastmod>2019-01-16T15:44:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/kuwait-fund-loan-agreement-relating-to-the-financing-of-the-project-to-strengthen-drinking-water-supply-systems-in-the-cities-of-boukoume-cove-and-zagnanado/</loc>
		<lastmod>2019-01-28T10:17:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/accord-de-pret-du-fonds-koweitien-relatif-au-financement-du-projet-de-renforcement-des-systemes-dalimentation-en-eau-potable-des-villes-de-boukoume-cove-et-zagnanado/</loc>
		<lastmod>2019-01-28T10:17:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/accord-de-pret-du-fonds-koweitien-relatif-au-financement-du-projet-de-renforcement-des-systemes-dalimentation-en-eau-potable-des-villes-de-boukoume-cove-et-zagnanado/</loc>
		<lastmod>2019-01-28T10:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://finances.bj/wp-content/uploads/2019/12/accord_fond_kowetien2019_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finances.bj/confirmation-de-droits-fonciers/</loc>
		<lastmod>2019-01-29T15:35:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/synthese-conjoncturelle-du-mois-de-decembre-2018/</loc>
		<lastmod>2019-01-30T15:33:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://finances.bj/le-cadastre-national-est-disponible-en-ligne/</loc>
		<lastmod>2019-02-02T15:21:28+00:00</lastmod>
	</url>
	<url>
